top of page
* Not a Holy Day, Fasts refer to the Fasts of Zechariah
** Passover observed at sunset on the date listed
All Holy Days begin at sunset of the previous calendar day
Event | 2025 |
---|---|
*Fasts of Zechariah - 10th Month | JAN 9 |
*Purim | MAR 13-14 |
**Passover (at sunset) | APR 11 |
Feast of Unleavened Bread | APR 12-18 |
Pentecost | JUN 1 |
*Fasts of Zechariah - 4th Month | JUL 4 |
*Fasts of Zechariah - 5th Month | AUG 3 |
Feast of Trumpets | SEP 22 |
*Fasts of Zechariah - 7th Month | SEP 24 |
Day of Atonement | OCT 1 |
Feast of Tabernacles | OCT 6-12 |
Last Great Day | OCT 13 |
*Feast of Dedication | DEC 15-22 |
*Fasts of Zechariah - 10th Month | DEC 30 |
Event | Date | Year |
---|---|---|
*Purim | MAR 3 - 4 | 2026 |
**Passover (at sunset) | APR 30 | 2026 |
Feast of Unleavened Bread | MAY 1 - 7 | 2026 |
Pentecost | JUN 21 | 2026 |
*Fasts of Zechariah - 4th Month | JUL 23 | 2026 |
*Fasts of Zechariah - 5th Month | AUG 22 | 2026 |
Feast of Trumpets | OCT 11 | 2026 |
*Fasts of Zechariah - 7th Month | OCT 13 | 2026 |
Day of Atonement | OCT 20 | 2026 |
Feast of Tabernacles | OCT 25 - 31 | 2026 |
Last Great Day | NOV 1 | 2026 |
*Feast of Dedication | JAN 3 - 10 | 2027 |
*Fasts of Zechariah - 10th Month | JAN 17 | 2027 |
*Purim | MAR 22 - 23 | 2027 |
**Passover (at sunset) | APR 19 | 2027 |
Feast of Unleavened Bread | APR 20 - 26 | 2027 |
Pentecost | JUN 13 | 2027 |
*Fasts of Zechariah - 4th Month | JUL 13 | 2027 |
*Fasts of Zechariah - 5th Month | AUG 12 | 2027 |
Feast of Trumpets | OCT 1 | 2027 |
*Fasts of Zechariah - 7th Month | OCT 3 | 2027 |
Day of Atonement | OCT 10 | 2027 |
Feast of Tabernacles | OCT 15 - 21 | 2027 |
Last Great Day | OCT 22 | 2027 |
*Feast of Dedication | DEC 23 - 30 | 2027 |
*Fasts of Zechariah - 10th Month | JAN 6 | 2028 |
bottom of page